Used Cars, SUVs, Trucks for Sale in Collingwood
2025 Toyota Camry SE Upgrade 4dr All-Wheel Drive Sedan
*SE AWD* ONE OWNER* LOW KMS*
| Final Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:16,847 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Underground |
| VIN: | 4T1DBADK8SU504557 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21991A |
| City: | Collingwood |
2025 Toyota Tacoma Hybrid 4x4 Double Cab 6 ft. box
*TRAILHUNTER HYBRID* LOW KMS*
| Final Price: | $79,999 |
Price does not include taxes and licensing fees.
Mileage:2,791 km
| Body Style: | Pickup |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 3TYLC5LN1ST022862 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P21984A |
| City: | Collingwood |
2025 Toyota Tundra Limited 4dr 4x4 CrewMax 5.5 ft. box
*4X4 NIGHTSHADE LIMITED CREWMAX* BLACK ALLOYS*
| Final Price: | $67,999 |
Price does not include taxes and licensing fees.
Mileage:31,064 km
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Midnight Black Metallic |
| VIN: | 5TFWA5DB8SX245719 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P21735A |
| City: | Collingwood |
2025 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
*4X4* TRD OFFROAD CREWMAX* TONNEAU*
| Final Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:46,911 km
| Body Style: | Pickup |
| Engine: | 3.4L 6cyl |
| Exterior Colour: | Lunar Rock |
| VIN: | 5TFLA5DB3SX269476 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22000A |
| City: | Collingwood |
2024 Toyota Camry SE 4dr Front-Wheel Drive Sedan
*SE B-PKG* SUNROOF*
| Final Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:40,524 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| VIN: | 4T1S11AK9RU867121 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 21938A |
| City: | Collingwood |
2024 Toyota RAV4 Prime XSE 4dr All-Wheel Drive
*SE AWD* PLUG-IN HYBRID* MOONROOF*
| Final Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:52,361 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Midnight Black Metallic |
| VIN: | JTMGB3FV4RD175631 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21934A |
| City: | Collingwood |
2024 Toyota Sienna LE 8-Passenger 4dr All-Wheel Drive Passenger Van
*AWD LE 8-PASSENGER* ONE OWNER*
| Final Price: | $50,599 |
Price does not include taxes and licensing fees.
Mileage:66,100 km
| Body Style: | Vans |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Celestial Silver Metallic |
| VIN: | 5TDGSKFCXRS127046 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21760A |
| City: | Collingwood |
2024 Toyota Tundra Limited 4dr 4x4 CrewMax 5.5 ft. box
*LTD* 4X4*
| Final Price: | $57,999 |
Price does not include taxes and licensing fees.
Mileage:9,112 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Supersonic Red |
| VIN: | 5TFWA5DB7RX216318 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22014A |
| City: | Collingwood |
2023 Toyota Tundra Hybrid Limited 4dr 4x4 CrewMax 5.5 ft. box
*4X4 HYBRID LIMITED CREWMAX* PANORAMIC MOONROOF*
| Final Price: | $63,199 |
Price does not include taxes and licensing fees.
Mileage:59,126 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Midnight Black Metallic |
| VIN: | 5TFJC5DB4PX014280 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 21854A |
| City: | Collingwood |
Loading More Vehicles ...









