Used Cars, SUVs, Trucks for Sale in Collingwood
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
*XLE PREMIUM AWD* LOW KMS* BUILT IN CANADA*
Final Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:20,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blueprint |
VIN: | 2T3R1RFV5PW406728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21399A |
City: | Collingwood |
2023 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
*HYBRID XSE* LOW KMS* TWO-TONE* BUILT IN CANADA*
Final Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:20,091 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Wind Chill Pearl With Black Roof |
VIN: | 2T35WRFV7PW168073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21229B |
City: | Collingwood |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
*HYBRID XLE AWD* ONE OWNER* BUILT IN CANADA*
Final Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:33,697 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 2T3RWRFV2PW161193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21415A |
City: | Collingwood |
2023 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
*HYBRID LE* AWD* ONE OWNER*
Final Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:51,073 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver Sky Metallic |
VIN: | 2T3BWRFV4PW161987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21419A |
City: | Collingwood |
.....Read MoreLire la suite
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
*PREFERRED* 2 SETS OF TIRES* APPLE CARPLAY* REMOTE
Final Price: | $19,499 |
Price does not include taxes and licensing fees.
Mileage:76,501 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A33NU168264 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21350A |
City: | Collingwood |
2022 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
*HYBRID XSE TECH* BUILT IN CANADA* PARKING SONAR*
Final Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:58,606 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blizzard Pearl With Black Roof |
VIN: | 2T35WRFV6NW141217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21314A |
City: | Collingwood |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:10,824 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFV5MC151074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21402A |
City: | Collingwood |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Final Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:87,077 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Coastal Gray Metallic |
VIN: | JTEAAAAHXMJ002703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21420A |
City: | Collingwood |
2020 Volkswagen Atlas Cross Sport 3.6 FSI Comfortline 4dr All-Wheel Drive 4MOTION
*COMFORTLINE V6* 4MOTION AWD* ONE OWNER*
Final Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:133,459 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1V2ME2CA6LC221090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21360B |
City: | Collingwood |
Loading More Vehicles ...
